RWANDA - Comprehensive Food Security and Vulnerability Analysis 2024
| Reference ID | RWA-NISR-CFSVA-2024-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda(NISR) - Ministry of Finance and Economic Planning(MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding |
| Metadata |
Documentation in PDF
|
Created on
Aug 08, 2025
Last modified
Aug 08, 2025
Page views
224799
S4_05 Which of the following animals does your household own or manage?
(S4_05)
File: CFSVA2024_HH
File: CFSVA2024_HH
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 1-88 | Valid cases: 6541 Invalid: 2459 Minimum: 1 Maximum: 88 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Cattle | 1113 | |
| 2 | Goats | 614 | |
| 3 | Pigs | 423 | |
| 4 | Sheep | 172 | |
| 5 | Chicken | 243 | |
| 6 | Ducks and other poultry | 5 | |
| 7 | Rabbits | 71 | |
| 8 | Other animals | 17 | |
| 88 | No animal is owned | 3883 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF