RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3546
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V41
(V41)
File: Rwa_raw_SeasonB2025_Screening
File: Rwa_raw_SeasonB2025_Screening
Overview
Type:
Discrete Format: character Width: 34 | Valid cases: 42071 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| Amaranth | 36 | ||
| Apple | 7 | ||
| Avocado | 235 | ||
| Banana for beer | 3712 | ||
| Beet root | 7 | ||
| Black eggplant | 5 | ||
| Brocolli | 4 | ||
| Bush bean | 5323 | ||
| Cabbage | 86 | ||
| Carrot | 49 | ||
| Cassava | 5443 | ||
| Cauliflower | 3 | ||
| Chia seeds | 37 | ||
| Climbing bean | 3042 | ||
| Coffee | 966 | ||
| Cooking banana | 3310 | ||
| Cucumber | 9 | ||
| Desmodium | 6 | ||
| Dessert banana | 3257 | ||
| Eggplant | 161 | ||
| French beans | 30 | ||
| Garlic | 15 | ||
| Geranium | 2 | ||
| Goosebery | 1 | ||
| Groundnut | 369 | ||
| Guava | 1 | ||
| Herbaceous | 320 | ||
| Irish potato | 1474 | ||
| Jack Fruits | 3 | ||
| Leek | 7 | ||
| Lemon | 11 | ||
| Lemongrass | 4 | ||
| Letus | 1 | ||
| Levendine | 2 | ||
| Macadamia | 166 | ||
| Maize | 3356 | ||
| Maize for fodder | 36 | ||
| Mandoline | 5 | ||
| Mango | 98 | ||
| Millet | 5 | ||
| Mint | 1 | ||
| Mucuna | 8 | ||
| Napia grass | 46 | ||
| Napia grass for fodder | 232 | ||
| Olive | 2 | ||
| Onion | 37 | ||
| Orange | 22 | ||
| Other annual crops (specify). | 5 | ||
| Other fodder crop (specify). | 59 | ||
| Other perennial crop (Specify). | 110 | ||
| Other seasonal crops(specify). | 61 | ||
| Other seasonal vegetables(specify) | 11 | ||
| Paddy rice | 2681 | ||
| Palm | 12 | ||
| Papaya | 8 | ||
| Passion fruits | 24 | ||
| Patchouli | 1 | ||
| Pea | 353 | ||
| Pepper | 67 | ||
| Pineapple | 78 | ||
| Pumpkin | 21 | ||
| Pyrethrum | 83 | ||
| Rosemary | 19 | ||
| Setaria | 3 | ||
| Small red bean | 9 | ||
| Sorghum | 1845 | ||
| Soybean | 1194 | ||
| Soybean for fodder | 8 | ||
| Spinach | 4 | ||
| Stevia | 5 | ||
| Sugar cane | 136 | ||
| Sun flower | 180 | ||
| Sweet pepper | 26 | ||
| Sweet potato | 1956 | ||
| Taro | 708 | ||
| Tea | 122 | ||
| Tobacco | 8 | ||
| Tomato | 129 | ||
| Tree tomato | 39 | ||
| Tripsacum | 6 | ||
| Water melon | 4 | ||
| Wheat | 133 | ||
| Yams | 10 | ||
| s3q1 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF