RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2297188
Source of drinking water
(V113)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-97 Invalid: 99 | Valid cases: 11315 (11314.9) Invalid: 224 (6.1) |
Source of information
Head of household
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 10 | PIPED | 0 | 0 | |
| 11 | Piped into dwelling | 124 | 99 | |
| 12 | Piped into compound/plot | 395 | 300 | |
| 13 | Public tap | 2803 | 2751 | |
| 20 | OPEN WELL | 0 | 0 | |
| 21 | Open well in dwelling | 4 | 3 | |
| 22 | Open well in yard/plot | 25 | 23 | |
| 23 | Open public well | 1470 | 1494 | |
| 30 | PROTECTED | 0 | 0 | |
| 31 | Protected well in dwelling | 1 | 1 | |
| 32 | Protected well in yard/plot | 4 | 4 | |
| 33 | Protected public well | 673 | 677 | |
| 40 | SURFACE | 0 | 0 | |
| 41 | Spring | 3493 | 3616 | |
| 42 | River, stream | 1229 | 1200 | |
| 43 | Pond, lake | 705 | 769 | |
| 44 | Dam | 87 | 100 | |
| 51 | Rainwater | 29 | 32 | |
| 61 | Tanker truck | 1 | 1 | |
| 71 | Bottled water | 2 | 2 | |
| 96 | Other | 66 | 63 | |
| 97 | Not dejure resident | 204 | 181 | |
| 99 | 6 | 6 | ||
| Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV201; otherwise, it is set to 97.


Documentation in PDF