RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2297193
De jure region of residence
(V139)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-97 Invalid: 99 | Valid cases: 11321 (11321) Invalid: 218 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | Abroad | 0 | 0 | |
| 1 | Kigali | 1029 | 856 | |
| 2 | Kigali Ngali | 930 | 1103 | |
| 3 | Gitarama | 913 | 1199 | |
| 4 | Butare | 924 | 1064 | |
| 5 | Gikongoro | 879 | 646 | |
| 6 | Cyangugu | 995 | 842 | |
| 7 | Kibuye | 915 | 646 | |
| 8 | Gisenyi | 928 | 1169 | |
| 9 | Ruhengeri | 932 | 1171 | |
| 10 | Byumba | 878 | 864 | |
| 11 | Umutara | 881 | 544 | |
| 12 | Kibungo | 913 | 1036 | |
| 97 | Not dejure resident | 204 | 181 | |
| Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
If the respondent is a usual resident (V135=1), this is a copy of V101; otherwise, it is set to 97.


Documentation in PDF