RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1610616
Age 5-year groups
(MV013)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-10 | Valid cases: 2369 (2369.5) Invalid: 1421 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 15-19 | 549 | 564 | 23.8% |
2 | 20-24 | 460 | 448 | 18.9% |
3 | 25-29 | 316 | 312 | 13.2% |
4 | 30-34 | 254 | 254 | 10.7% |
5 | 35-39 | 212 | 219 | 9.2% |
6 | 40-44 | 205 | 202 | 8.5% |
7 | 45-49 | 179 | 179 | 7.6% |
8 | 50-54 | 132 | 129 | 5.4% |
9 | 55-59 | 62 | 62 | 2.6% |
10 | 60-64 | 0 | 0 | 0.0% |
Sysmiss | 1421 | 0 |
warning_figures_indicate_number_of_cases_found