RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2287111
Field supervisor
(MV030)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-151 Invalid: 999 | Valid cases: 2441 (2369.5) Invalid: 1349 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 11 | Mbanguste Olivier | 163 | 158 | |
| 21 | Bahizi Francis | 187 | 160 | |
| 31 | Muhoza Ananie | 164 | 205 | |
| 41 | Rutungirwa Amon | 148 | 102 | |
| 51 | Semitali John | 126 | 88 | |
| 61 | Kwikiriza Asaph | 142 | 109 | |
| 71 | Nambaje Elias | 143 | 172 | |
| 81 | Habiyaremye Francois Xavier | 206 | 209 | |
| 91 | Kabalisa Crispin | 162 | 197 | |
| 101 | Rushaku J.Paul | 211 | 235 | |
| 111 | Mushinzimana Emmanuel | 167 | 186 | |
| 121 | Bizimungu Louis | 186 | 181 | |
| 131 | Kajabika André | 142 | 91 | |
| 141 | Sebututsi Amon | 154 | 110 | |
| 151 | Kabasha Ruty Innoncent | 140 | 168 | |
| Sysmiss | 1349 | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF