RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1610133
Relationship to household head
(MV150)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 3718 (2369.5) Invalid: 72 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Head | 2639 | 1348 | 56.9% |
2 | Husband | 35 | 13 | 0.5% |
3 | Son | 693 | 711 | 30.0% |
4 | Son-in-law | 0 | 0 | 0.0% |
5 | Grand-son | 45 | 41 | 1.8% |
6 | Father | 0 | 0 | 0.0% |
7 | Father-in-law | 0 | 0 | 0.0% |
8 | Brother | 63 | 59 | 2.5% |
9 | 0 | 0 | 0.0% | |
10 | Other relative | 67 | 59 | 2.5% |
11 | Adopted/foster child | 13 | 13 | 0.6% |
12 | Not related | 163 | 126 | 5.3% |
98 | DK | 0 | 0 | 0.0% |
Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found