RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2288492
Buying condoms is embarrassing
(MV3B21F)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 3715 (2366.9) Invalid: 75 (2.6) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | Disagree | 1791 | 1138 | |
| 1 | Agree | 1678 | 1059 | |
| 3 | 246 | 170 | ||
| 8 | Don't know | 0 | 0 | |
| 9 | 3 | 3 | ||
| Sysmiss | 72 | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF