RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2286964
Place of last injection
(SM818)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-96 Invalid: 99 | Valid cases: 365 (243.3) Invalid: 3425 (2126.2) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 11 | Govt. hospital | 62 | 37 | |
| 12 | Govt. health center | 188 | 129 | |
| 13 | Health field worker | 4 | 3 | |
| 16 | Other public | 1 | 1 | |
| 21 | Private hospital/clinic | 21 | 13 | |
| 22 | Dentist | 1 | 1 | |
| 23 | Pharmacy | 16 | 9 | |
| 24 | Private doctor/nurse | 59 | 41 | |
| 25 | ARBEF clinic | 1 | 0 | |
| 26 | Other private | 3 | 3 | |
| 31 | At home | 9 | 6 | |
| 96 | Other | 0 | 0 | |
| 99 | 5 | 3 | ||
| Sysmiss | 3420 | 2123 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF