RWANDA - Rwanda National Child Labour Survey 2008
| Reference ID | RWA-NISR-RNCLS-2008-v01 |
| Year | 2008 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Financial support International Labour Office - ILO - Financial support |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
887716
(Code_Sector)
File: ChildLabor2hh_22_10_08SansTableFinal
File: ChildLabor2hh_22_10_08SansTableFinal
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 10101-100110 | Valid cases: 5084 Invalid: 0 Minimum: 10101 Maximum: 50714 |
Questions and instructions
Literal question
Code sector
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 10101 | GITEGA | 51 | |
| 10102 | KANYINYA | 0 | |
| 10103 | KIGALI | 27 | |
| 10104 | KIMISAGARA | 26 | |
| 10105 | MAGERAGERE | 26 | |
| 10106 | MUHIMA | 76 | |
| 10107 | NYAKABANDA | 22 | |
| 10109 | 23 | ||
| 10201 | BUMBOGO | 0 | |
| 10202 | GATSATA | 0 | |
| 10203 | GIKOMERO | 0 | |
| 10204 | GISOZI | 0 | |
| 10205 | JABANA | 27 | |
| 10206 | JALI | 26 | |
| 10207 | KACYIRU | 26 | |
| 10208 | KIMIHURURA | 0 | |
| 10209 | KIMIRONKO | 24 | |
| 10210 | KINYINYA | 23 | |
| 10211 | NDERA | 48 | |
| 10212 | NDUBA | 28 | |
| 10213 | REMERA | 20 | |
| 10214 | RUSORORO | 28 | |
| 10215 | RUTUNGA | 0 | |
| 10301 | GAHANGA | 0 | |
| 10302 | GATENGA | 25 | |
| 10303 | GIKONDO | 27 | |
| 10304 | KAGARAMA | 23 | |
| 10305 | KANOMBE | 24 | |
| 10306 | KICUKIRO | 15 | |
| 10307 | KIGARAMA | 27 | |
| 10308 | MASAKA | 58 | |
| 10309 | NIBOYE | 15 | |
| 10310 | NYARUGUNGA | 21 | |
| 20101 | BUSASAMANA | 30 | |
| 20102 | BUSORO | 14 | |
| 20103 | CYABAKAMYI | 15 | |
| 20104 | KIBIRIZI | 15 | |
| 20105 | KIGOMA | 0 | |
| 20106 | MUKINGO | 0 | |
| 20107 | MUYIRA | 30 | |
| 20108 | NTYAZO | 15 | |
| 20109 | NYAGISOZI | 15 | |
| 20110 | RWABICUMA | 13 | |
| 20201 | GIKONKO | 0 | |
| 20202 | GISHUBI | 0 | |
| 20203 | KANSI | 13 | |
| 20204 | KIBILIZI | 12 | |
| 20205 | KIGEMBE | 14 | |
| 20206 | MAMBA | 29 | |
| 20207 | MUGANZA | 14 | |
| 20208 | MUGOMBWA | 24 | |
| 20209 | MUKINDO | 14 | |
| 20210 | MUSHA | 0 | |
| 20211 | NDORA | 0 | |
| 20212 | NYANZA | 0 | |
| 20213 | SAVE | 14 | |
| 20301 | BUSANZE | 14 | |
| 20302 | CYAHINDA | 14 | |
| 20303 | KIBEHO | 15 | |
| 20304 | KIVU | 0 | |
| 20305 | MATA | 0 | |
| 20306 | MUGANZA | 0 | |
| 20307 | MUNINI | 13 | |
| 20308 | NGERA | 15 | |
| 20309 | NGOMA | 29 | |
| 20310 | NYABIMATA | 0 | |
| 20311 | NYAGISOZI | 15 | |
| 20312 | RUHERU | 26 | |
| 20313 | RURAMBA | 0 | |
| 20314 | RUSENGE | 0 | |
| 20401 | GISHAMVU | 15 | |
| 20402 | HUYE | 13 | |
| 20403 | KARAMA | 0 | |
| 20404 | KIGOMA | 14 | |
| 20405 | KINAZI | 0 | |
| 20406 | MARABA | 41 | |
| 20407 | MBAZI | 15 | |
| 20408 | MUKURA | 0 | |
| 20409 | NGOMA | 0 | |
| 20410 | RUHASHYA | 13 | |
| 20411 | RUSATIRA | 0 | |
| 20412 | RWANIRO | 13 | |
| 20413 | SIMBI | 15 | |
| 20414 | TUMBA | 0 | |
| 20501 | BURUHUKIRO | 15 | |
| 20502 | CYANIKA | 14 | |
| 20503 | GASAKA | 15 | |
| 20504 | GATARE | 0 | |
| 20505 | KADUHA | 14 | |
| 20506 | KAMAGERI | 0 | |
| 20507 | KIBIRIZI | 0 | |
| 20508 | KIBUMBWE | 0 | |
| 20509 | KITABI | 0 | |
| 20510 | MBAZI | 15 | |
| 20511 | MUGANO | 15 | |
| 20512 | MUSANGE | 0 | |
| 20513 | MUSEBEYA | 0 | |
| 20514 | MUSHUBI | 0 | |
| 20515 | NKOMANE | 27 | |
| 20516 | TARE | 13 | |
| 20517 | UWINKINGI | 14 | |
| 20601 | BWERAMANA | 0 | |
| 20602 | BYIMANA | 0 | |
| 20603 | KABAGARI | 0 | |
| 20604 | KINAZI | 29 | |
| 20605 | KINIHIRA | 29 | |
| 20606 | MBUYE | 44 | |
| 20607 | MWENDO | 0 | |
| 20608 | NTONGWE | 0 | |
| 20609 | RUHANGO | 42 | |
| 20701 | CYEZA | 13 | |
| 20702 | KABACUZI | 0 | |
| 20703 | KIBANGU | 0 | |
| 20704 | KIYUMBA | 15 | |
| 20705 | MUHANGA | 0 | |
| 20706 | MUSHISHIRO | 27 | |
| 20707 | NYABINONI | 15 | |
| 20708 | NYAMABUYE | 13 | |
| 20709 | NYARUSANGE | 15 | |
| 20710 | RONGI | 15 | |
| 20711 | RUGENDABARI | 15 | |
| 20712 | SHYOGWE | 15 | |
| 20801 | GACURABWENGE | 30 | |
| 20802 | KARAMA | 0 | |
| 20803 | KAYENZI | 15 | |
| 20804 | KAYUMBU | 0 | |
| 20805 | MUGINA | 0 | |
| 20806 | MUSAMBIRA | 29 | |
| 20807 | NGAMBA | 0 | |
| 20808 | NYAMIYAGA | 30 | |
| 20809 | NYARUBAKA | 15 | |
| 20810 | RUGALIKA | 0 | |
| 20811 | RUKOMO | 15 | |
| 20812 | RUNDA | 14 | |
| 30101 | BWISHYURA | 16 | |
| 30102 | GISHARI | 0 | |
| 30103 | GISHYITA | 17 | |
| 30104 | GITESI | 17 | |
| 30105 | MUBUGA | 0 | |
| 30106 | MURAMBI | 0 | |
| 30107 | MURUNDI | 17 | |
| 30108 | MUTUNTU | 16 | |
| 30109 | RUBENGERA | 0 | |
| 30110 | RUGABANO | 30 | |
| 30111 | RUGANDA | 33 | |
| 30112 | RWANKUBA | 17 | |
| 30113 | TWUMBA | 0 | |
| 30201 | BONEZA | 0 | |
| 30202 | GIHANGO | 0 | |
| 30203 | KIGEYO | 15 | |
| 30204 | KIVUMU | 16 | |
| 30205 | MANIHIRA | 0 | |
| 30206 | MUKURA | 31 | |
| 30207 | MURUNDA | 0 | |
| 30208 | MUSASA | 0 | |
| 30209 | MUSHONYI | 14 | |
| 30210 | MUSHUBATI | 17 | |
| 30211 | NYABIRASI | 33 | |
| 30212 | RUHANGO | 17 | |
| 30213 | RUSEBEYA | 14 | |
| 30301 | BUGESHI | 15 | |
| 30302 | BUSASAMANA | 15 | |
| 30303 | CYANZARWE | 16 | |
| 30304 | GISENYI | 0 | |
| 30305 | KANAMA | 13 | |
| 30306 | KANZENZE | 15 | |
| 30307 | MUDENDE | 16 | |
| 30308 | NYAKALIBA | 0 | |
| 30309 | NYAMYUMBA | 17 | |
| 30310 | NYUNDO | 0 | |
| 30311 | RUBAVU | 50 | |
| 30312 | RUGERERO | 0 | |
| 30401 | BIGOGWE | 32 | |
| 30402 | JENDA | 16 | |
| 30403 | JOMBA | 0 | |
| 30404 | KABATWA | 29 | |
| 30405 | KARAGO | 0 | |
| 30406 | KINTOBO | 0 | |
| 30407 | MUKAMIRA | 14 | |
| 30408 | MURINGA | 16 | |
| 30409 | RAMBURA | 16 | |
| 30410 | RUGERA | 17 | |
| 30411 | RUREMBO | 0 | |
| 30412 | SHYIRA | 15 | |
| 30501 | BWIRA | 0 | |
| 30502 | GATUMBA | 17 | |
| 30503 | HINDIRO | 0 | |
| 30504 | KABAYA | 16 | |
| 30505 | KAGEYO | 0 | |
| 30506 | KAVUMU | 16 | |
| 30507 | MATYAZO | 17 | |
| 30508 | MUHANDA | 16 | |
| 30509 | MUHORORO | 34 | |
| 30510 | NDARO | 0 | |
| 30511 | NGORORERO | 16 | |
| 30512 | NYANGE | 16 | |
| 30513 | SOVU | 16 | |
| 30601 | BUGARAMA | 0 | |
| 30602 | BUTARE | 15 | |
| 30603 | BWEYEYE | 0 | |
| 30604 | GASHONGA | 16 | |
| 30605 | GIHEKE | 0 | |
| 30606 | GIHUNDWE | 33 | |
| 30607 | GIKUNDAMVURA | 16 | |
| 30608 | GITAMBI | 17 | |
| 30609 | KAMEMBE | 0 | |
| 30610 | MUGANZA | 17 | |
| 30611 | MURURU | 16 | |
| 30612 | NKAKA | 0 | |
| 30613 | NKOMBO | 0 | |
| 30614 | NKUNGU | 0 | |
| 30615 | NYAKABUYE | 17 | |
| 30616 | NYAKARENZO | 0 | |
| 30617 | NZAHAHA | 0 | |
| 30618 | RWIMBOGO | 17 | |
| 30701 | BUSHEKERI | 0 | |
| 30702 | BUSHENGE | 16 | |
| 30703 | CYATO | 0 | |
| 30704 | GIHOMBO | 17 | |
| 30705 | KAGANO | 31 | |
| 30706 | KANJONGO | 0 | |
| 30707 | KARAMBI | 0 | |
| 30708 | KARENGERA | 16 | |
| 30709 | KIRIMBI | 0 | |
| 30710 | MACUBA | 49 | |
| 30711 | MAHEMBE | 17 | |
| 30712 | NYABITEKERI | 16 | |
| 30713 | RANGIRO | 0 | |
| 30714 | RUHARAMBUGA | 0 | |
| 30715 | SHANGI | 0 | |
| 40101 | BASE | 0 | |
| 40102 | BUREGA | 0 | |
| 40103 | BUSHOKI | 21 | |
| 40104 | BUYOGA | 22 | |
| 40105 | CYINZUZI | 21 | |
| 40106 | CYUNGO | 0 | |
| 40107 | KINIHIRA | 0 | |
| 40108 | KISARO | 0 | |
| 40109 | MASORO | 21 | |
| 40110 | MBOGO | 21 | |
| 40111 | MURAMBI | 19 | |
| 40112 | NGOMA | 0 | |
| 40113 | NTARABANA | 0 | |
| 40114 | RUKOZO | 21 | |
| 40115 | RUSIGA | 0 | |
| 40116 | SHYORONGI | 39 | |
| 40117 | TUMBA | 22 | |
| 40201 | BUSENGO | 20 | |
| 40202 | COKO | 0 | |
| 40203 | CYABINGO | 18 | |
| 40204 | GAKENKE | 21 | |
| 40205 | GASHENYI | 0 | |
| 40206 | JANJA | 0 | |
| 40207 | KAMUBUGA | 0 | |
| 40208 | KARAMBO | 0 | |
| 40209 | KIVURUGA | 19 | |
| 40210 | MATABA | 17 | |
| 40211 | MINAZI | 0 | |
| 40212 | MUGUNGA | 0 | |
| 40213 | MUHONDO | 0 | |
| 40214 | MUYONGWE | 0 | |
| 40215 | MUZO | 42 | |
| 40216 | NEMBA | 0 | |
| 40217 | RULI | 42 | |
| 40218 | RUSASA | 19 | |
| 40219 | RUSHASHI | 0 | |
| 40301 | GASHAKI | 22 | |
| 40302 | BUSOGO | 21 | |
| 40303 | CYUVE | 0 | |
| 40304 | GACACA | 0 | |
| 40305 | GATARAGA | 0 | |
| 40306 | KIMONYI | 0 | |
| 40307 | KINIGI | 0 | |
| 40308 | MUHOZA | 41 | |
| 40309 | MUKO | 20 | |
| 40310 | MUSANZE | 21 | |
| 40311 | NKOTSI | 0 | |
| 40312 | NYANGE | 22 | |
| 40313 | REMERA | 22 | |
| 40314 | RWAZA | 20 | |
| 40315 | SHINGIRO | 22 | |
| 40401 | BUNGWE | 18 | |
| 40402 | BUTARO | 43 | |
| 40403 | CYANIKA | 0 | |
| 40404 | CYERU | 0 | |
| 40405 | GAHUNGA | 22 | |
| 40406 | GATEBE | 0 | |
| 40407 | GITOVU | 0 | |
| 40408 | KAGOGO | 37 | |
| 40409 | KINONI | 0 | |
| 40410 | KINYABABA | 0 | |
| 40411 | KIVUYE | 0 | |
| 40412 | NEMBA | 0 | |
| 40413 | RUGARAMA | 0 | |
| 40414 | RUGENGABARI | 20 | |
| 40415 | RUHUNDE | 20 | |
| 40416 | RUSARABUGE | 41 | |
| 40417 | RWERERE | 0 | |
| 40501 | BUKURE | 20 | |
| 40502 | BWISIGE | 0 | |
| 40503 | BYUMBA | 0 | |
| 40504 | CYUMBA | 22 | |
| 40505 | GITI | 22 | |
| 40506 | KAGEYO | 0 | |
| 40507 | KANIGA | 21 | |
| 40508 | MANYAGIRO | 0 | |
| 40509 | MIYOVE | 0 | |
| 40510 | MUKARANGE | 0 | |
| 40511 | MUKO | 0 | |
| 40512 | MUTETE | 42 | |
| 40513 | NYAMIYAGA | 21 | |
| 40514 | NYANKENKE | 0 | |
| 40515 | RUBAYA | 21 | |
| 40516 | RUKOMO | 0 | |
| 40517 | RUSHAKI | 0 | |
| 40518 | RUTARE | 0 | |
| 40519 | RUVUNE | 0 | |
| 40520 | RWAMIKO | 21 | |
| 40521 | SHANGASHA | 20 | |
| 50101 | FUMBWE | 0 | |
| 50102 | GAHENGERI | 16 | |
| 50103 | GISHARI | 0 | |
| 50104 | KARENGE | 31 | |
| 50105 | KIGABIRO | 0 | |
| 50106 | MUHAZI | 32 | |
| 50107 | MUNYAGA | 0 | |
| 50108 | MUNYIGINYA | 15 | |
| 50109 | MUSHA | 0 | |
| 50110 | MUYUMBU | 15 | |
| 50111 | MWULIRE | 16 | |
| 50112 | NYAKARIRO | 16 | |
| 50113 | NZIGE | 0 | |
| 50114 | RUBONA | 16 | |
| 50201 | GATUNDA | 16 | |
| 50202 | KARAMA | 0 | |
| 50203 | KARANGAZI | 15 | |
| 50204 | KATABAGEMU | 44 | |
| 50205 | KIYOMBE | 0 | |
| 50206 | MATIMBA | 0 | |
| 50207 | MIMURI | 0 | |
| 50208 | MUKAMA | 29 | |
| 50209 | MUSHELI | 0 | |
| 50210 | NYAGATARE | 15 | |
| 50211 | RUKOMO | 28 | |
| 50212 | RWEMPASHA | 0 | |
| 50213 | RWIMIYAGA | 0 | |
| 50214 | TABAGWE | 0 | |
| 50301 | GASANGE | 31 | |
| 50302 | GATSIBO | 30 | |
| 50303 | GITOKI | 31 | |
| 50304 | KABARORE | 0 | |
| 50305 | KAGEYO | 0 | |
| 50306 | KIRAMURUZI | 0 | |
| 50307 | KIZIGURO | 15 | |
| 50308 | MUHURA | 0 | |
| 50309 | MURAMBI | 0 | |
| 50310 | NGARAMA | 15 | |
| 50311 | NYAGIHANGA | 0 | |
| 50312 | REMERA | 0 | |
| 50313 | RUGARAMA | 16 | |
| 50314 | RWIMBOGO | 15 | |
| 50401 | GAHINI | 14 | |
| 50402 | KABARE | 14 | |
| 50403 | KABARONDO | 16 | |
| 50404 | MUKARANGE | 0 | |
| 50405 | MURAMA | 0 | |
| 50406 | MURUNDI | 32 | |
| 50407 | MWIRI | 0 | |
| 50408 | NDEGO | 15 | |
| 50409 | NYAMIRAMA | 29 | |
| 50410 | RUKARA | 16 | |
| 50411 | RURAMIRA | 0 | |
| 50412 | RWINKWAVU | 15 | |
| 50501 | GAHARA | 16 | |
| 50502 | GATORE | 13 | |
| 50503 | KIGARAMA | 15 | |
| 50504 | KIGINA | 16 | |
| 50505 | KIREHE | 0 | |
| 50506 | MAHAMA | 0 | |
| 50507 | MPANGA | 31 | |
| 50508 | MUSAZA | 15 | |
| 50509 | MUSHIKIRI | 0 | |
| 50510 | NASHO | 29 | |
| 50511 | NYAMUGALI | 14 | |
| 50512 | NYARUBUYE | 0 | |
| 50601 | GASHYANDA | 16 | |
| 50602 | JARAMA | 0 | |
| 50603 | KAREMBO | 28 | |
| 50604 | KAZO | 16 | |
| 50605 | KIBUNGO | 16 | |
| 50606 | MUGESERA | 0 | |
| 50607 | MURAMA | 0 | |
| 50608 | MUTENDERI | 0 | |
| 50609 | REMERA | 15 | |
| 50610 | RUKIRA | 0 | |
| 50611 | RUKUMBERI | 0 | |
| 50612 | RURENGE | 45 | |
| 50613 | SAKE | 16 | |
| 50614 | ZAZA | 0 | |
| 50701 | GASHORA | 16 | |
| 50702 | JURU | 15 | |
| 50703 | KAMABUYE | 0 | |
| 50704 | MAREBA | 0 | |
| 50705 | MAYANGE | 16 | |
| 50706 | MUSENYI | 15 | |
| 50707 | MWOGO | 15 | |
| 50708 | NGERUKA | 15 | |
| 50709 | NTARAMA | 16 | |
| 50710 | NYAMATA | 28 | |
| 50711 | NYARUGENGE | 0 | |
| 50712 | RILIMA | 0 | |
| 50713 | RUHUHA | 0 | |
| 50714 | RWERU | 16 | |
| 50715 | SHYARA | 0 | |
| 100108 | NYAMIRAMBO | 0 | |
| 100109 | NYARUGENGE | 0 | |
| 100110 | RWEZAMENYO | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF