Rwanda - Enterprise Survey 2006
| Reference ID | RWA_2006_ES_v01_M_WB |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | World Bank |
| Sponsor(s) | World Bank - - |
| Metadata |
Documentation in PDF
|
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
900643
In 2005, what would have been the cost of replacing all your
(l7)
File: Rwanda2006_manufacturing_clean
File: Rwanda2006_manufacturing_clean
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 | Valid cases: 59 Invalid: 0 |
Questions and instructions
Literal question
In 2005, what would have been the cost of replacing all your machinery and equipment with new machines?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 900000 | 1 | ||
| 1000000 | 1 | ||
| 2430000 | 1 | ||
| 2500000 | 1 | ||
| 10000000 | 5 | ||
| 12000000 | 1 | ||
| 20000000 | 3 | ||
| 25000000 | 1 | ||
| 30000000 | 6 | ||
| 40000000 | 2 | ||
| 43750000 | 1 | ||
| 45000000 | 1 | ||
| 75000000 | 1 | ||
| 80000000 | 1 | ||
| 95734224 | 1 | ||
| 100000000 | 2 | ||
| 200000000 | 1 | ||
| 250000000 | 1 | ||
| 288700000 | 1 | ||
| 300000000 | 3 | ||
| 400000000 | 2 | ||
| 500000000 | 1 | ||
| 520000000 | 1 | ||
| 539349056 | 1 | ||
| 580000000 | 1 | ||
| 600000000 | 1 | ||
| 672181056 | 1 | ||
| 700000000 | 1 | ||
| 780000000 | 1 | ||
| 800000000 | 1 | ||
| 900000000 | 2 | ||
| 981868032 | 1 | ||
| 1000000000 | 2 | ||
| 1200000000 | 1 | ||
| 1300000000 | 1 | ||
| 1500000000 | 1 | ||
| 2362421504 | 1 | ||
| 3080000000 | 1 | ||
| 11680000000 | 1 | ||
| 13749999616 | 1 | ||
| 44999999488 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF