Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
631677
Regulation on pricing and mark-ups
(f1a20)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-99 | Refused to answer | 0 | 0.0% |
-88 | Not provided | 0 | 0.0% |
-77 | Not applicable | 0 | 0.0% |
-66 | Do not know | 0 | 0.0% |
1 | No obstacle | 42 | 75.0% |
2 | Minor obstacle | 9 | 16.1% |
3 | Moderate obstacle | 5 | 8.9% |
4 | Major obstacle | 0 | 0.0% |
5 | Very severe obstacle | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found