Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
| Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
| Year | 2013 - 2014 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
1009935
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article description
(s8bq0d)
File: vup_s8b_expenditure.dta
File: vup_s8b_expenditure.dta
Overview
Type:
Discrete Format: character Width: 45 | Valid cases: 361620 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| Amarante (large | 2460 | ||
| Amarante (small | 2460 | ||
| Apples | 2460 | ||
| Avocado | 2460 | ||
| Baby food | 2460 | ||
| Banana - beer ( | 2460 | ||
| Banana - cookin | 2460 | ||
| Banana fruit (I | 2460 | ||
| Bar and restaur | 4920 | ||
| Beef meat | 2460 | ||
| Berries | 2460 | ||
| Biscuits | 2460 | ||
| Boullion cubes( | 2460 | ||
| Bread | 2460 | ||
| Butter (importe | 2460 | ||
| Butter (local) | 2460 | ||
| Cabbages | 2460 | ||
| Cakes/Chapati/M | 2460 | ||
| Candy / Gum | 2460 | ||
| Carbonated Soft | 2460 | ||
| Carrot | 2460 | ||
| Cassava (fermen | 2460 | ||
| Cassava (flour) | 2460 | ||
| Cassava (root) | 2460 | ||
| Cassava leaves | 2460 | ||
| Celery | 2460 | ||
| Cheese | 2460 | ||
| Chicken / fish | 2460 | ||
| Chicken live | 2460 | ||
| Chocolate | 2460 | ||
| Citron - Lemon | 2460 | ||
| Cocoa and powde | 2460 | ||
| Coffee (importe | 2460 | ||
| Coffee (local) | 2460 | ||
| Commercial beer | 4920 | ||
| Condensed milk | 2460 | ||
| Corn (flour) | 2460 | ||
| Cucumber | 2460 | ||
| Curdled Milk | 2460 | ||
| Dry beans | 2460 | ||
| Dry maize (grai | 2460 | ||
| Eggplant | 2460 | ||
| Eggs | 2460 | ||
| Fermented sorgh | 2460 | ||
| Fish (dry / smo | 2460 | ||
| Fish (fresh / f | 2460 | ||
| Fresh bean | 2460 | ||
| Fresh milk | 2460 | ||
| Frozen chicken | 2460 | ||
| Garlic | 2460 | ||
| Goat meat | 2460 | ||
| Green pea (dry) | 2460 | ||
| Green pea (fres | 2460 | ||
| Grilled ground | 2460 | ||
| Ground nuts (pe | 2460 | ||
| Groundnut flour | 2460 | ||
| Guava | 2460 | ||
| Honey | 2460 | ||
| Ice cream | 2460 | ||
| Imported rice | 2460 | ||
| Irish Potato | 2460 | ||
| Jam, marmalade | 2460 | ||
| Lard of pork | 2460 | ||
| Leeks | 2460 | ||
| Lettuce | 2460 | ||
| Liqueurs (impo | 2460 | ||
| Liqueurs (loca | 2460 | ||
| Local Banana be | 2460 | ||
| Local banana ju | 2460 | ||
| Local rice | 2460 | ||
| Local sorghum b | 2460 | ||
| Maize (fresh) | 2460 | ||
| Mangos | 2460 | ||
| Margarine | 2460 | ||
| Mayonnaise | 2460 | ||
| Milk powder | 2460 | ||
| Millet (flour) | 2460 | ||
| Mineral water | 2460 | ||
| Mushrooms | 2460 | ||
| Onion | 2460 | ||
| Orange (importe | 2460 | ||
| Orange (local) | 2460 | ||
| Other Meats | 2460 | ||
| Other Vegetable | 2460 | ||
| Other cereals | 2460 | ||
| Other domestic | 2460 | ||
| Other flour of | 2460 | ||
| Other food item | 2460 | ||
| Other fruits | 2460 | ||
| Other juices of | 4920 | ||
| Other local bee | 2460 | ||
| Other meals and | 2460 | ||
| Other plant oil | 2460 | ||
| Other tubers | 2460 | ||
| Palm oil | 2460 | ||
| Papayas | 2460 | ||
| Parsley | 2460 | ||
| Passion Fruit | 2460 | ||
| Passion fruit j | 2460 | ||
| Pasta | 2460 | ||
| Peanut oil | 2460 | ||
| Pepper | 2460 | ||
| Pepper(ground / | 2460 | ||
| Pepper-raw | 2460 | ||
| Pineapple | 2460 | ||
| Plums | 2460 | ||
| Pork meat | 2460 | ||
| Powdered juice( | 2460 | ||
| Preserved/canne | 4920 | ||
| Pumpkin | 2460 | ||
| Rabbit Meat | 2460 | ||
| Salt | 2460 | ||
| Sausages, bacon | 2460 | ||
| Sheep /Mutton / | 2460 | ||
| Shish kebab(Bro | 2460 | ||
| Small Sized Fis | 4920 | ||
| Sorghum | 2460 | ||
| Sorghum (flour) | 2460 | ||
| Sorghum juice(U | 2460 | ||
| Soya (dry) | 2460 | ||
| Soya (fresh) | 2460 | ||
| Soya Flour | 2460 | ||
| Spinach | 2460 | ||
| String bean | 2460 | ||
| Sugar (importe | 2460 | ||
| Sugar (local) | 2460 | ||
| Sugarcane | 2460 | ||
| Sweet potato | 2460 | ||
| Tangerine | 2460 | ||
| Tarot/amateke | 2460 | ||
| Tea (imported) | 2460 | ||
| Tea (local) | 2460 | ||
| Tomato | 2460 | ||
| Tomato concentr | 2460 | ||
| Vinegar | 2460 | ||
| Wheat (flour) | 2460 | ||
| Wheat (grain) | 2460 | ||
| Wild Meat | 2460 | ||
| Wine (imported) | 2460 | ||
| Wine (local) | 2460 | ||
| Yams/Ibikoro | 2460 | ||
| Yogurt | 2460 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF