Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
| Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
| Year | 2013 - 2014 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
1005364
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article
(s8cq0)
File: vup_s8c_farming.dta
File: vup_s8c_farming.dta
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-101 | Valid cases: 242501 Invalid: 59 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Local rice | 2401 | |
| 2 | Maize (fresh) | 2401 | |
| 3 | Dry maize (grain) | 2401 | |
| 4 | Sorghum | 2401 | |
| 5 | Wheat (grain) | 2401 | |
| 6 | Other cereals, | 2401 | |
| 7 | Corn (flour) | 2401 | |
| 8 | Sorghum (flour) | 2401 | |
| 9 | Wheat (flour) | 2401 | |
| 10 | Millet (flour) | 2401 | |
| 11 | Other flours of cereals, | 2401 | |
| 12 | Beef meat | 2401 | |
| 13 | Sheep /Mutton / lamb meat | 2401 | |
| 14 | Goat meat | 2401 | |
| 15 | Pork meat | 2401 | |
| 16 | Rabbit Meat | 2401 | |
| 17 | Wild Meat | 2401 | |
| 18 | Other Meats | 2401 | |
| 19 | Chicken live | 2401 | |
| 20 | Other domestic poultries e.g ducks | 2401 | |
| 21 | Eggs | 2401 | |
| 22 | Fish (fresh / frozen) | 2401 | |
| 23 | Fish (dry / smoked) | 2401 | |
| 24 | Fresh milk | 2401 | |
| 25 | Curdled Milk | 2401 | |
| 26 | Cheese | 2401 | |
| 27 | Butter not used in cooking | 2401 | |
| 28 | Local Butter (Amavutay'inka) | 2401 | |
| 29 | Other animal fats | 2401 | |
| 30 | Lard of pork | 2401 | |
| 31 | Banana fruit (Iminike) | 2401 | |
| 32 | Banana - beer (Ikakama/Inkashi) | 2401 | |
| 33 | Banana - cooking (Inyamunyo) | 2401 | |
| 34 | Mangos | 2401 | |
| 35 | Papayas | 2401 | |
| 36 | Avocado | 2401 | |
| 37 | Pineapple | 2401 | |
| 38 | Guava | 2401 | |
| 39 | Orange (local) | 2401 | |
| 40 | Tangerine | 2401 | |
| 41 | Citron – Lemon | 2401 | |
| 42 | Maracouja | 2401 | |
| 43 | Plums | 2401 | |
| 44 | Berries | 2401 | |
| 45 | Other fruits, e.g jackfruit | 2401 | |
| 46 | Soya Flour | 2401 | |
| 47 | Groundnut flour | 2401 | |
| 48 | Sunflower Flour | 2401 | |
| 49 | Ground nuts (peanuts) | 2401 | |
| 50 | String bean | 2401 | |
| 51 | Fresh bean | 2401 | |
| 52 | Dry beans | 2401 | |
| 53 | Soya (fresh) | 2401 | |
| 54 | Soya (dry) | 2401 | |
| 55 | Green pea (fresh) | 2401 | |
| 56 | Green pea (dry) | 2401 | |
| 57 | Tomato | 2401 | |
| 58 | Onion | 2401 | |
| 59 | Garlic | 2401 | |
| 60 | Pumpkin | 2401 | |
| 61 | Cucumber | 2401 | |
| 62 | Eggplant | 2401 | |
| 63 | Carrot | 2401 | |
| 64 | Leeks | 2401 | |
| 65 | Lettuce | 2401 | |
| 66 | Celery | 2401 | |
| 67 | Parsley | 2401 | |
| 68 | Mushrooms | 2401 | |
| 69 | Cassava leaves | 2401 | |
| 70 | Amarante (small leafed green)(dodo,inyabutongo) | 2401 | |
| 71 | Cabbages | 2401 | |
| 72 | Spinach | 2401 | |
| 73 | Amarante (large leafed green) (Imwija, shufureri) | 2401 | |
| 74 | Other Vegetables, | 2401 | |
| 75 | Ibishayote | 2401 | |
| 76 | Pepper | 2401 | |
| 77 | Irish Potato | 2401 | |
| 78 | Sweet potato | 2401 | |
| 79 | Cassava (root) | 2401 | |
| 80 | Tarot/amateke | 2401 | |
| 81 | Yams/Ibikoro | 2401 | |
| 82 | Other tubers | 2401 | |
| 83 | Cassava (fermented) | 2401 | |
| 84 | Cassava (flour) | 2401 | |
| 85 | Sugarcane | 2401 | |
| 86 | Honey | 2401 | |
| 87 | Pepper(ground/ liquid) | 2401 | |
| 88 | Pepper-raw | 2401 | |
| 89 | Coffee (local) | 2401 | |
| 90 | Tea (local) | 2401 | |
| 91 | Local banana juice | 2401 | |
| 92 | Passion fruit juice | 2401 | |
| 93 | Other fruit juices, | 2401 | |
| 94 | Sorghum juice(Ubushera) | 2401 | |
| 95 | Local Banana beer | 2401 | |
| 96 | Local sorghum beer(ikigage) | 2401 | |
| 97 | Other local beer | 2401 | |
| 98 | Dried tobacco leaves | 2401 | |
| 99 | Construction wood | 2401 | |
| 100 | Charcoal (cooking) | 2401 | |
| 101 | Wood (cooking) | 2401 | |
| Sysmiss | 59 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF