Rwanda - Rwanda Labour Force survey 2020
Reference ID | RWA-NISR-RLFS-2020-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Metadata |
![]() |
Created on
Dec 13, 2021
Last modified
Dec 13, 2021
Page views
219977
DEPLOYMENT
(DEPLOYMENT)
File: Labour_force_survey_2020_pub
File: Labour_force_survey_2020_pub
Overview
Type:
Discrete Format: character Width: 19 | Valid cases: 18593 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
GAKENKE-KIGALI | 664 | ![]() | |
GASABO1 | 548 | ![]() | |
GASABO2 | 701 | ![]() | |
GASABO3 | 586 | ![]() | |
GASABO4 | 660 | ![]() | |
GICUMBI-BUGESERA | 978 | ![]() | |
GISAGARA-HUYE | 734 | ![]() | |
KAMONYI-NYARUGENGE | 740 | ![]() | |
KARONGI-NYABIHU | 907 | ![]() | |
KAYONZA-NYARUGENGE | 641 | ![]() | |
KICUKIRO1 | 753 | ![]() | |
KICUKIRO2 | 755 | ![]() | |
KIREHE-NGOMA | 828 | ![]() | |
MUHANGA-NYANZA | 742 | ![]() | |
MUSANZE-BURERA | 1024 | ![]() | |
NGORORERO-RUHANGO | 766 | ![]() | |
NYAGATARE-GATSIBO | 940 | ![]() | |
NYARUGENGE1 | 601 | ![]() | |
NYARUGENGE2 | 555 | ![]() | |
NYARUGURU-NYAMAGABE | 793 | ![]() | |
RULINDO-KIGALI | 759 | ![]() | |
RUSIZI-NYAMASHEKE | 1115 | ![]() | |
RUTSIRO-RUBAVU | 1009 | ![]() | |
RWAMAGANA KIGALI | 794 | ![]() |
warning_figures_indicate_number_of_cases_found