Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
448608
data_dictionary
File | Description | Cases | Variables |
---|---|---|---|
CFSVA_2021_VILLAGE | 900 | 164 | |
CFSVA_HH_2021_MASTER_DATASET | 9000 | 1080 | |
CFSVAHH2021_UNDER_5_ChildWithMother | 1690 | 134 |