Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
| Reference ID | RWA-NISR-CFSVA-206-v01 |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
| Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1681951
Season C 2005
(s31c)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 Invalid: 9 | Valid cases: 1929 (1941.1) Invalid: 854 (841.9) Minimum: 1 Maximum: 7 |
Questions and instructions
Literal question
Does your household farm Land? Season C 2005
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | =«0.1HA | 1055 | 1062 | |
| 2 | 0.1-0.2HA | 297 | 294 | |
| 3 | 0.2-0.49HA | 231 | 232 | |
| 4 | 0.5-1HA | 210 | 219 | |
| 5 | 1-2HA | 89 | 91 | |
| 6 | 2-5HA | 37 | 34 | |
| 7 | 5 ha and more | 10 | 9 | |
| 9 | ND | 662 | 660 | |
| Sysmiss | 192 | 182 |
warning_figures_indicate_number_of_cases_found

