Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
| Reference ID | RWA-NISR-CFSVA-206-v01 |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
| Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1679154
Pigs Owned
(q3_17o_5)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-11 Invalid: 0 | Valid cases: 329 (360.1) Invalid: 2454 (2422.9) Minimum: 1 Maximum: 11 Mean: 1.5 (1.5) Standard deviation: 1.4 (1.4) |
Questions and instructions
Literal question
If yes, please how many of each of the following animals do you own (Pigs Owned)?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | 249 | 272 | ||
| 2 | 54 | 60 | ||
| 3 | 9 | 10 | ||
| 4 | 2 | 3 | ||
| 5 | 3 | 3 | ||
| 6 | 4 | 4 | ||
| 7 | 1 | 1 | ||
| 8 | 4 | 4 | ||
| 9 | 2 | 3 | ||
| 11 | 1 | 1 | ||
| Sysmiss | 2454 | 2423 |
warning_figures_indicate_number_of_cases_found

