Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
| Reference ID | RWA-NISR-CFSVA-206-v01 |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
| Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1679100
Q4_Act3-Third Activity
(q4_act3)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-26 | Valid cases: 685 (676.9) Invalid: 2098 (2106.1) |
Questions and instructions
Literal question
What are your household's third livelihood activities throughout the year?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Ag. Prod | 30 | 30 | |
| 2 | Pastoral | 408 | 406 | |
| 3 | Fishing | 47 | 43 | |
| 4 | Hunting | 2 | 2 | |
| 5 | gathering | 0 | 0 | |
| 6 | Daily labor paid in kind | 7 | 7 | |
| 7 | aid | 5 | 5 | |
| 8 | sell agr. products | 22 | 19 | |
| 9 | sell market products | 5 | 4 | |
| 10 | sell products from pastoralism | 6 | 6 | |
| 11 | sell products from fishing | 2 | 2 | |
| 12 | sell products from hunting gathering | 0 | 0 | |
| 13 | sell animals | 2 | 2 | |
| 14 | small commercial activity | 21 | 21 | |
| 15 | daily labor | 79 | 80 | |
| 16 | artisan | 19 | 20 | |
| 17 | transport | 7 | 7 | |
| 18 | civil servant | 5 | 5 | |
| 19 | employee private sector | 4 | 4 | |
| 20 | contracted (NGO, UN) | 2 | 3 | |
| 21 | pension | 1 | 1 | |
| 22 | commercial activity, entrepreneur | 4 | 4 | |
| 23 | money trnasfer from migrtant workers | 1 | 1 | |
| 24 | aid, gift | 2 | 2 | |
| 25 | credit, borrow | 0 | 0 | |
| 26 | other | 4 | 3 | |
| Sysmiss | 2098 | 2106 |
warning_figures_indicate_number_of_cases_found

