Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1002199
Names of old province
(id04a)
File: June10_Section12
File: June10_Section12
Overview
Type:
Discrete Format: character Width: 14 | Valid cases: 3671 (3682.8) Invalid: 0 (0) |
Questions and instructions
Names of old province
Value | Category | Cases | Weighted | |
---|---|---|---|---|
BUTARE | 333 | 323 | 8.8% | |
BYUMBA | 203 | 210 | 5.7% | |
CYANGUGU | 381 | 391 | 10.6% | |
GIKONGORO | 198 | 236 | 6.4% | |
GISENYI | 327 | 399 | 10.8% | |
GITARAMA | 181 | 164 | 4.5% | |
KIBUNGO | 499 | 399 | 10.8% | |
KIBUYE | 353 | 466 | 12.7% | |
KIGALI GANGALI | 456 | 478 | 13.0% | |
KIGALI TOWN | 5 | 6 | 0.2% | |
RUHENGERI | 296 | 334 | 9.1% | |
UMUTARA | 439 | 278 | 7.6% |
warning_figures_indicate_number_of_cases_found