Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1002207
12.5 What is your level of education
(s125aa)
File: June10_Section12
File: June10_Section12
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 Invalid: 9 | Valid cases: 3148 (3164.8) Invalid: 523 (518) Minimum: 1 Maximum: 8 |
Questions and instructions
What is your level of education?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | No school | 946 | 953 | 30.1% |
2 | Some primary | 1770 | 1788 | 56.5% |
3 | Vocational school | 107 | 106 | 3.3% |
4 | Some secondary school | 142 | 135 | 4.3% |
5 | Completed secondary level | 97 | 97 | 3.1% |
6 | Completed advanced level | 80 | 81 | 2.5% |
7 | Some completed tertiary | 4 | 4 | 0.1% |
8 | Some completed university | 2 | 1 | 0.0% |
9 | Missing | 23 | 23 | |
Sysmiss | 500 | 495 |
warning_figures_indicate_number_of_cases_found