Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1131239
Other-Specify
(K030S)
File: Education_employee
File: Education_employee
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 39 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
ABANA BIGANEZA CPU SCIENCE | 1 | ![]() | |
ABARIMU BABONA CONNAISSANCE IH | 1 | ![]() | |
BULLETIN | 1 | ![]() | |
BYATUMYE BIGA MUDASOBWA | 1 | ![]() | |
COMMUNICATION | 2 | ![]() | |
E-LEARNING | 1 | ![]() | |
EDUCATION | 1 | ![]() | |
GUTANGA AMARAPORO | 1 | ![]() | |
GUTANGA AMASOMO | 1 | ![]() | |
GUTANGA UBUMENYI | 1 | ![]() | |
GUTEGURA IBIZAMI | 1 | ![]() | |
GUTEGURA NO GUTANGA IBIZAMINI | 1 | ![]() | |
INYANDIKO ZOHEREZWA MUBUYOBOZI | 1 | ![]() | |
KUBONA BULLETINS VUBA | 1 | ![]() | |
KUBONA DOCUMENTS BYIHUSE | 1 | ![]() | |
KWANDIKA IBIZAMINI BYABAYE BYI | 1 | ![]() | |
KWIGA | 1 | ![]() | |
KWIGA NEZA KUBANYESHURI | 1 | ![]() | |
KWIGISHA | 1 | ![]() | |
KWIGISHA ABANA MURI PRIMAIRE | 1 | ![]() | |
KWIGISHA ABANYESHURI | 1 | ![]() | |
KWIGISHA(PROJECTEUR) | 1 | ![]() | |
KWIGISHWA | 1 | ![]() | |
KWIHUTISHA AKAZI | 2 | ![]() | |
MU BUREZI | 1 | ![]() | |
MU GUTEGWA AMASOMO | 1 | ![]() | |
MU KWIGISHA | 1 | ![]() | |
MU MUZIKI | 1 | ![]() | |
MUGUTEGURA AMASOMO | 1 | ![]() | |
MUMASOMO | 1 | ![]() | |
RIFASHA N'ABATURANYI | 1 | ![]() | |
RYONGEREWE GUKORA BULLETIN | 1 | ![]() | |
SAL.INFORMATIQUE BIHUGURIRAMO | 1 | ![]() | |
WORK SHOP | 1 | ![]() | |
akavuyo | 1 | ![]() | |
gutanga ikizere kubatugana | 1 | ![]() | |
kwandika abanyeshuri | 1 | ![]() |
warning_figures_indicate_number_of_cases_found