Rwanda - Rwanda National Manpower Survey 2011-2012
| Reference ID | rwa-nisr-rnms-2011-2012-v1 |
| Year | 2011 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1504467
What was the main reason you left your previous job?
(B090)
File: Education_employee
File: Education_employee
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 1498 Invalid: 1365 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Under payment | 302 | |
| 2 | Late payment | 17 | |
| 3 | Physical/social harassment | 5 | |
| 4 | Poor working conditions | 174 | |
| 5 | Marital/family commitments | 194 | |
| 6 | Going back to school/training | 273 | |
| 7 | Restructuring | 148 | |
| 8 | Others (specify) | 382 | |
| 9 | Missing value | 3 | |
| Sysmiss | 1365 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF