Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1094199
ISCED -LEVEL2C040A
(ISCED2C040A)
File: Informal_employee
File: Informal_employee
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 236 Invalid: 3776 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 51 | 21.6% |
2 | Literacy and Numeracy | 1 | 0.4% |
3 | Personal development | 0 | 0.0% |
4 | Teacher Training and education Science | 4 | 1.7% |
5 | Arts | 4 | 1.7% |
6 | Humanities | 24 | 10.2% |
7 | Social and Behavioral Science | 5 | 2.1% |
8 | Journalism and Information | 0 | 0.0% |
9 | Business and Administration | 31 | 13.1% |
10 | Law | 0 | 0.0% |
11 | Combined sciences | 15 | 6.4% |
12 | Life Sciences | 0 | 0.0% |
13 | Physical sciences | 0 | 0.0% |
14 | Mathematics and statistics | 0 | 0.0% |
15 | Computing | 17 | 7.2% |
16 | Engineering and Engineering Trades | 1 | 0.4% |
17 | Technical Vocational Studies | 38 | 16.1% |
18 | Manufacturing and Processing | 14 | 5.9% |
19 | Architecture and Building | 4 | 1.7% |
20 | Agriculture, Forestry and Fishery | 4 | 1.7% |
21 | Veterinary | 1 | 0.4% |
22 | Health | 6 | 2.5% |
23 | Social Services | 0 | 0.0% |
24 | personal Services | 8 | 3.4% |
25 | Transport Services | 2 | 0.8% |
26 | Environmental Protection | 1 | 0.4% |
27 | Security services | 2 | 0.8% |
99 | Not known or unspecified | 3 | 1.3% |
Sysmiss | 3776 |
warning_figures_indicate_number_of_cases_found