Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1070530
Other-Specify
(A060S)
File: Informal_employer
File: Informal_employer
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 61 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ACCOUTING | 1 | 1.6% | |
BUSINESS STUDIES | 1 | 1.6% | |
COMMERCIAL | 1 | 1.6% | |
COMPTABILITE | 5 | 8.2% | |
CONSTRUCTION | 1 | 1.6% | |
CORDENERIE&MARQUINERIE | 1 | 1.6% | |
COUTURE | 1 | 1.6% | |
DELEPMENT | 1 | 1.6% | |
DEVELOPPEMENT RURAL | 1 | 1.6% | |
DROIT ET ADMINISTRATION | 1 | 1.6% | |
ECONOMIC PLANNING | 1 | 1.6% | |
ELECTICITY | 1 | 1.6% | |
ELECTRICITE | 1 | 1.6% | |
ELECTRICITE ET ELECTRONICS | 1 | 1.6% | |
ELECTRO-MECANIQUE | 1 | 1.6% | |
ELECTROMECANIQUE | 1 | 1.6% | |
ELECTRONIQUE | 2 | 3.3% | |
ELECTRONIQUE ET TELECOMMUNICAT | 1 | 1.6% | |
ENGINEERING | 1 | 1.6% | |
FAMILIARE | 1 | 1.6% | |
GESTION | 3 | 4.9% | |
GUKORA IBINTU BIVA MU MPU | 1 | 1.6% | |
HEG | 1 | 1.6% | |
HISTOIRE ET POLITIQUE | 1 | 1.6% | |
HOTEL | 1 | 1.6% | |
IGA | 1 | 1.6% | |
IMYUGA MUBYO GUSUKA | 1 | 1.6% | |
INDIMI Z'UBUVANGANZO | 1 | 1.6% | |
INGOKA | 1 | 1.6% | |
KUDODA | 1 | 1.6% | |
MANAGEMENT | 1 | 1.6% | |
MATH PHYSIQUE | 1 | 1.6% | |
MATH-PHYSIQUE | 1 | 1.6% | |
MECANICS AUTOMOBILE,SOUDURE | 1 | 1.6% | |
MECANIQUE AUTOMOBILE | 1 | 1.6% | |
MENUISERIE-CONSTRUCTION | 1 | 1.6% | |
MICRO INDUSTIELLE | 1 | 1.6% | |
NORMAL PRIMAIRE | 3 | 4.9% | |
NORMALE PRIMAIRE | 1 | 1.6% | |
PEDAGOGIE | 1 | 1.6% | |
PHARMACIE | 1 | 1.6% | |
SCIENCES HUMAINES | 2 | 3.3% | |
SCIENCES INFIRMIERES | 2 | 3.3% | |
SCIENTIFIQUE(MATH-PHYSIQUE) | 1 | 1.6% | |
SECRETARIAT | 2 | 3.3% | |
SOCIOLOGIE | 1 | 1.6% | |
THEOLOGIE | 1 | 1.6% | |
UBUBAJI N'UBWUBATSI | 1 | 1.6% | |
UBUMENYIMUNTU HEG | 1 | 1.6% |
warning_figures_indicate_number_of_cases_found