Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1095888
Field of Specialization
(A070)
File: Informal_employer
File: Informal_employer
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 197 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A2 INFIRMIERE | 1 | 0.5% | |
ACCOUNTING | 2 | 1.0% | |
ADMINISTRATION PUBLIQUE | 2 | 1.0% | |
AGRIBUSINESS AND RURAL DEVELOP | 1 | 0.5% | |
AGRONOMIE | 1 | 0.5% | |
ART CERAMIQUE | 1 | 0.5% | |
ART LANGUAGE | 1 | 0.5% | |
ART PLASTIQUE | 1 | 0.5% | |
ASSISTANT MEDICAL | 1 | 0.5% | |
BACHELOR'S DEGREE IN SOCIOLOGY | 1 | 0.5% | |
BIO-CHIMIE | 1 | 0.5% | |
BIOCHIMIE | 2 | 1.0% | |
BIOLOGIE CHIMIE | 1 | 0.5% | |
BUSINESS ADMINISTRATION | 1 | 0.5% | |
COMMERCE ET COMPTABILITE | 5 | 2.5% | |
COMPTABILITE | 14 | 7.1% | |
COMPTABILITE+HOTELERIE | 1 | 0.5% | |
COMPUTER | 1 | 0.5% | |
CONSTRUCTION | 1 | 0.5% | |
DESIGN AND BOUTIQUE | 1 | 0.5% | |
DEVELOPPEMENT RURAL | 1 | 0.5% | |
DROIT | 2 | 1.0% | |
DROIT ET ADMINISTRATION | 2 | 1.0% | |
DVT RURAL | 1 | 0.5% | |
ECONOMICS WITH EDUCATION | 1 | 0.5% | |
ECONOMIE | 2 | 1.0% | |
ECONOMYS | 1 | 0.5% | |
EDUCATION | 1 | 0.5% | |
EDUCATION FRANCAIS/ANGLAIS | 1 | 0.5% | |
EDUCATION PHYSIQUE | 1 | 0.5% | |
EDUCATION:NORMAL PRIMAIRE | 1 | 0.5% | |
ELECTRICITE | 4 | 2.0% | |
ELECTRICITE MENUISERIE | 1 | 0.5% | |
ELECTRICITE&ELECTRONIQUE | 1 | 0.5% | |
ELECTRICITY | 1 | 0.5% | |
ELECTRO -MECANIC | 1 | 0.5% | |
ELECTRO-MECHANICS | 1 | 0.5% | |
ELECTRONIC,TELECOMMUNICATION | 1 | 0.5% | |
ELECTRONIQUE | 1 | 0.5% | |
ELECTRONIQUE INFORMATIQUE | 1 | 0.5% | |
GESTION | 1 | 0.5% | |
GESTION DE ENTREPRISES | 1 | 0.5% | |
GESTION INFORMATIQUE | 2 | 1.0% | |
GUKORA NEZA IMISATSI | 1 | 0.5% | |
HEG | 2 | 1.0% | |
HEG HISTOIRE ECONOMIE GEOGRAP | 1 | 0.5% | |
HISTORY ECONOMIC DIVERNETY | 1 | 0.5% | |
HISTORY ECONOMIC GEOGRAPH | 1 | 0.5% | |
HOTELERIE | 2 | 1.0% | |
IKORANABUHANGA | 1 | 0.5% | |
IMYUGA | 2 | 1.0% | |
INDERABAREZI RUSANGE | 1 | 0.5% | |
INFIRMIER | 1 | 0.5% | |
INFIRMIERE | 1 | 0.5% | |
INFORMATION TECHNOLOGY | 1 | 0.5% | |
INFORMATIQUE | 1 | 0.5% | |
ION | 1 | 0.5% | |
KUBAKA | 1 | 0.5% | |
KUBAZA NO KUBAKA | 1 | 0.5% | |
KUBAZA UBUBAJI | 1 | 0.5% | |
KUDODA | 1 | 0.5% | |
LETTRES | 1 | 0.5% | |
MANAGEMENT | 8 | 4.1% | |
MATH & PHYSIQUE | 1 | 0.5% | |
MATH PHYSIQUE | 2 | 1.0% | |
MATH-PHYSIQUE | 1 | 0.5% | |
MECANIC AUTOMOBILE | 1 | 0.5% | |
MECANICAL ENGINEERING | 1 | 0.5% | |
MECANIQUE AUTOMOBILE | 4 | 2.0% | |
MECANIQUE GENERALE | 1 | 0.5% | |
MECHANICAL ENGINEERING | 1 | 0.5% | |
MECHANICS | 1 | 0.5% | |
MENUISERIE | 1 | 0.5% | |
MPE | 1 | 0.5% | |
NORMAL MOYENNE | 1 | 0.5% | |
NORMAL PRIMAIRE | 20 | 10.2% | |
NORMAL TECHNIQUE | 1 | 0.5% | |
NORMALE PRIMAIRE | 7 | 3.6% | |
NURSING | 2 | 1.0% | |
PEDAGOGIE GENERALE | 1 | 0.5% | |
PLOMBERIE_SOUDURE | 1 | 0.5% | |
RURAL DEVELOPMENT | 1 | 0.5% | |
SANTE ANIMALE | 1 | 0.5% | |
SCIENCE DE L'EDUCATION | 1 | 0.5% | |
SCIENCE INFIRMIERE | 1 | 0.5% | |
SCIENCE SOCIALE | 1 | 0.5% | |
SCIENCES (BIO-CHIMIE) | 1 | 0.5% | |
SCIENCES HUMAINE | 3 | 1.5% | |
SCIENCES HUMAINES | 2 | 1.0% | |
SCIENCES/BIOLOGIE | 1 | 0.5% | |
SECRETARIA | 1 | 0.5% | |
SECRETARIAT | 1 | 0.5% | |
SECRETARY | 1 | 0.5% | |
SOCIALE | 1 | 0.5% | |
SOCIOLOGIE | 1 | 0.5% | |
SOUDURE | 1 | 0.5% | |
TECHNICAL(GEOLOGIE&MINE) | 1 | 0.5% | |
TECHNIQUES PARAMEDICAL | 1 | 0.5% | |
THEOLOGIE | 1 | 0.5% | |
TOURISME | 1 | 0.5% | |
TOURISME AND HOTELERIE | 1 | 0.5% | |
TRAVAUX PUBLIC | 1 | 0.5% | |
TRAVAUX PUBLIQUE | 1 | 0.5% | |
TVT(KUDODA) | 1 | 0.5% | |
UBUBAJI | 1 | 0.5% | |
UBUBAJI N'UBWUBATSI | 1 | 0.5% | |
UBUDOZI | 2 | 1.0% | |
UBUREZI | 1 | 0.5% | |
UBUREZI MURI HISTORY&GEOGRAPHY | 1 | 0.5% | |
UBUTEGETSI N'AMATEGEKO | 1 | 0.5% | |
UBWOROZI | 1 | 0.5% | |
UBWUBATSI | 3 | 1.5% | |
VETERINAIRE | 1 | 0.5% | |
VETERNAIRE | 2 | 1.0% | |
VETERNARY MEDICINE | 1 | 0.5% | |
YIZE IBIJYANYE NUBWOROZI | 1 | 0.5% | |
bio chimie | 1 | 0.5% | |
comptabilite | 2 | 1.0% | |
electronics | 1 | 0.5% | |
geographie | 1 | 0.5% | |
menuiserie | 1 | 0.5% | |
theologie | 1 | 0.5% |
warning_figures_indicate_number_of_cases_found