RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
| Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
| Year | 2009 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
| Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
1013152
10.6.1.Ni iki mwakoze kugirango mwikure muri izo ngorane ?
(S10Q6B)
File: S10B
File: S10B
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 2747 Invalid: 3201 Minimum: 0 Maximum: 28 |
Questions and instructions
Literal question
What did the household do to compensate for those losses?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Missing value | 65 | |
| 1 | Kugura gusa ibiribwa bidahenze | 563 | |
| 2 | Kuguza ibiribwa/Gufashwa | 167 | |
| 3 | Ibiribwa byaguzwe ku ideni | 62 | |
| 4 | Kurya ibiribwa bitahinzwe, (sauvage) umuhigo | 15 | |
| 5 | Kurya imbuto z'igihe cy'ihinga gitaha | 42 | |
| 6 | Kugabanya ibyo buri wese yafataga | 210 | |
| 7 | Abakuru barigomwa kugirango abana barye | 37 | |
| 8 | Kugabanya inshuro bafunguraga ku munsi | 138 | |
| 9 | Kumara iminis yo kurya | 5 | |
| 10 |
Bamwe mubagize urugo bimutse igihe gito (|
13
| | |
| 11 | Bamwe mu bagize urugo bimutse burundu(>amezi 6) | 7 | |
| 12 | Kugabanya amafaranga yatangwaga ku buzima n'uburezi | 18 | |
| 13 | Gukoresha ku mafaranga urugo rwazigamye | 299 | |
| 14 | Kuguza amafaranga | 190 | |
| 15 | Kuugurisha ibikoresho by'urugo | 30 | |
| 16 | Kugurisha ibikoresho byo mu buhinzi | 32 | |
| 17 | Kugurisha ibikoresho by'ubwubatsi | 3 | |
| 18 | Kugurisha ibikoresho byo mu nzu | 14 | |
| 19 | Kugurisha ibinyamababa | 5 | |
| 20 | Kugurisha amatungo magufi | 211 | |
| 21 | Kugurisha amatungo maremare | 81 | |
| 22 | Gukodesha ubutaka | 60 | |
| 23 | Kugura isambu | 48 | |
| 24 | Gukorera ibiryo gusa | 239 | |
| 25 | Gukora amasha y'ikienga | 179 | |
| 26 | Kuvana abana mu ishuri | 6 | |
| 27 | Gusuhuka k'urugo | 7 | |
| 28 | 1 | ||
| Sysmiss | 3201 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF