Rwanda - Agricultural Household Survey 2017
| Reference ID | RWA-NISR-RAHS-2017-V0.1 |
| Year | 2017 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
1093835
- S0_General Informati
on - S1_Household members
characteristics - S2_Land tenure crops
planted - S3_Extension service
s and agricultural p
rogrammes - S4_Funding during 20
16_2017 - S5_Agricultural Inpu
ts - S6_Agricultural Prac
tices - S7_1_Agricultural sm
all tools - S7_2_Agricultural du
rable tools - S8_A_Production Use,
storage and Expense
s - S8_B_Production Use,
Storage and Expenses - S9_Number of animals
- S10_1_Cattle milk pr
oduction - S10_2_Cattle milk pr
oduction use - S10_3_Honey producti
on - S11_Animal inputs an
d services
8.1.27 Crop code 1
(s8q1_1_27)
File: S8_B_Production Use,Storage and Expenses
File: S8_B_Production Use,Storage and Expenses
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 97-999 | Valid cases: 34152 Invalid: 15 Minimum: 101 Maximum: 512 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 97 | Pasture | 0 | |
| 98 | Fallow | 0 | |
| 99 | Non-agricultural | 0 | |
| 101 | Maize | 5073 | |
| 102 | Paddy rice | 400 | |
| 103 | Sorghum | 3452 | |
| 104 | Wheat | 303 | |
| 105 | Other cereal(specify) | 0 | |
| 106 | Bush bean | 8010 | |
| 107 | Climbing bean | 4006 | |
| 108 | Pea | 274 | |
| 109 | Other pulse | 0 | |
| 111 | Irish potato | 1367 | |
| 112 | Sweet potato | 2889 | |
| 114 | Tomato | 205 | |
| 115 | Cabbage | 107 | |
| 116 | Cauliflower | 2 | |
| 117 | Onion | 48 | |
| 118 | Carrot | 65 | |
| 119 | Eggplant | 94 | |
| 120 | Other seasonal vegetable | 0 | |
| 128 | Soybean | 1117 | |
| 129 | Groundnut | 1107 | |
| 130 | Sun flower | 76 | |
| 134 | Other seasonal crop | 1 | |
| 135 | Black eggplant | 2 | |
| 136 | Sweet pepper | 12 | |
| 138 | Amaranth | 67 | |
| 139 | Celery | 2 | |
| 140 | Spinach | 5 | |
| 141 | Small red bean | 7 | |
| 142 | Sugar beet | 12 | |
| 143 | Garlic | 10 | |
| 144 | African cabbage | 2 | |
| 145 | Leek | 2 | |
| 146 | French bean | 12 | |
| 147 | Letus | 0 | |
| 148 | Brocolli | 1 | |
| 162 | Millet | 23 | |
| 165 | Other tuber (specify) | 0 | |
| 167 | Cucumber | 5 | |
| 201 | Other seasonal vegetable | 0 | |
| 213 | Taro | 171 | |
| 214 | Yam | 2 | |
| 220 | Other annual vegetable | 3 | |
| 233 | Pyrethrum | 78 | |
| 234 | Other annual crop | 0 | |
| 237 | Pepper | 14 | |
| 249 | Napia grass | 1 | |
| 257 | Tree tomato | 30 | |
| 265 | Other tuber | 0 | |
| 266 | Pumpkin | 8 | |
| 267 | Marakuja | 0 | |
| 310 | Cassava | 1945 | |
| 320 | Other perennial vegetable | 0 | |
| 321 | Cooking banana | 1311 | |
| 322 | Dessert banana | 344 | |
| 323 | Banana for beer | 981 | |
| 324 | Pineapple | 23 | |
| 325 | Avocado | 13 | |
| 326 | Passion fruit | 0 | |
| 327 | Other fruit | 6 | |
| 331 | Other oil seed | 0 | |
| 332 | Coffee | 372 | |
| 334 | Other perennial crop | 0 | |
| 350 | Sugar cane | 39 | |
| 352 | Macadamia | 1 | |
| 353 | Olive | 0 | |
| 354 | Mango | 7 | |
| 355 | Apple | 0 | |
| 356 | Papaya | 2 | |
| 358 | Orange | 2 | |
| 359 | Lemon | 1 | |
| 360 | Guava | 0 | |
| 361 | Mulberry | 0 | |
| 363 | Stevia | 1 | |
| 364 | Jatropha | 0 | |
| 365 | Other tuber (specify) | 0 | |
| 368 | Palm | 0 | |
| 369 | Tea | 23 | |
| 511 | Napia grass for fodder | 10 | |
| 512 | Maize for fodder | 6 | |
| 513 | Soya for fodder | 0 | |
| 514 | Leucena | 0 | |
| 515 | Desmodium | 0 | |
| 516 | Mucuna | 0 | |
| 517 | Setaria | 0 | |
| 518 | Tripsacum | 0 | |
| 519 | Other fodder crop (specify). | 0 | |
| 999 | NA | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF