Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
| Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
| Year | 2013 - 2014 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
2033141
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Total value of other in-kind transfer in last 12 months
(s9aq12)
File: cs_s9a_transfers_out
File: cs_s9a_transfers_out
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 0-999999999 | Valid cases: 15793 Invalid: 68620 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | No value | 0 | |
| 30 | 4 | ||
| 50 | 29 | ||
| 60 | 1 | ||
| 100 | 113 | ||
| 110 | 1 | ||
| 120 | 4 | ||
| 140 | 1 | ||
| 150 | 39 | ||
| 200 | 292 | ||
| 220 | 1 | ||
| 250 | 28 | ||
| 260 | 3 | ||
| 300 | 315 | ||
| 320 | 1 | ||
| 350 | 9 | ||
| 400 | 233 | ||
| 420 | 1 | ||
| 450 | 18 | ||
| 500 | 1342 | ||
| 520 | 1 | ||
| 550 | 2 | ||
| 560 | 1 | ||
| 600 | 524 | ||
| 640 | 1 | ||
| 650 | 5 | ||
| 670 | 1 | ||
| 700 | 630 | ||
| 750 | 15 | ||
| 760 | 1 | ||
| 800 | 411 | ||
| 850 | 2 | ||
| 900 | 46 | ||
| 950 | 1 | ||
| 1000 | 1611 | ||
| 1050 | 1 | ||
| 1100 | 23 | ||
| 1150 | 2 | ||
| 1200 | 394 | ||
| 1250 | 7 | ||
| 1260 | 1 | ||
| 1300 | 40 | ||
| 1400 | 346 | ||
| 1500 | 814 | ||
| 1600 | 225 | ||
| 1700 | 148 | ||
| 1750 | 2 | ||
| 1800 | 175 | ||
| 1850 | 1 | ||
| 1900 | 9 | ||
| 1960 | 1 | ||
| 2000 | 1110 | ||
| 2080 | 1 | ||
| 2100 | 139 | ||
| 2200 | 26 | ||
| 2300 | 20 | ||
| 2350 | 2 | ||
| 2400 | 152 | ||
| 2500 | 296 | ||
| 2550 | 1 | ||
| 2600 | 25 | ||
| 2670 | 1 | ||
| 2700 | 18 | ||
| 2750 | 5 | ||
| 2800 | 89 | ||
| 2850 | 2 | ||
| 2900 | 6 | ||
| 2950 | 2 | ||
| 3000 | 815 | ||
| 3050 | 1 | ||
| 3100 | 7 | ||
| 3200 | 46 | ||
| 3250 | 4 | ||
| 3300 | 11 | ||
| 3400 | 34 | ||
| 3500 | 166 | ||
| 3600 | 43 | ||
| 3650 | 1 | ||
| 3700 | 17 | ||
| 3750 | 2 | ||
| 3800 | 14 | ||
| 3900 | 1 | ||
| 4000 | 389 | ||
| 4050 | 1 | ||
| 4100 | 8 | ||
| 4200 | 35 | ||
| 4300 | 4 | ||
| 4400 | 10 | ||
| 4450 | 1 | ||
| 4500 | 78 | ||
| 4600 | 4 | ||
| 4700 | 12 | ||
| 4800 | 31 | ||
| 4900 | 5 | ||
| 5000 | 625 | ||
| 5050 | 1 | ||
| 5100 | 6 | ||
| 5200 | 9 | ||
| 5300 | 5 | ||
| 5400 | 12 | ||
| 5500 | 45 | ||
| 5600 | 25 | ||
| 5700 | 9 | ||
| 5800 | 3 | ||
| 5900 | 1 | ||
| 6000 | 312 | ||
| 6050 | 2 | ||
| 6100 | 5 | ||
| 6200 | 3 | ||
| 6250 | 1 | ||
| 6300 | 9 | ||
| 6400 | 16 | ||
| 6500 | 27 | ||
| 6600 | 3 | ||
| 6700 | 6 | ||
| 6800 | 5 | ||
| 6900 | 3 | ||
| 6950 | 1 | ||
| 7000 | 218 | ||
| 7100 | 4 | ||
| 7200 | 10 | ||
| 7300 | 3 | ||
| 7400 | 4 | ||
| 7500 | 55 | ||
| 7550 | 1 | ||
| 7600 | 1 | ||
| 7700 | 3 | ||
| 7800 | 4 | ||
| 7900 | 1 | ||
| 8000 | 195 | ||
| 8100 | 4 | ||
| 8200 | 3 | ||
| 8300 | 1 | ||
| 8400 | 12 | ||
| 8500 | 21 | ||
| 8600 | 4 | ||
| 8700 | 3 | ||
| 8800 | 3 | ||
| 8900 | 6 | ||
| 9000 | 95 | ||
| 9100 | 1 | ||
| 9150 | 1 | ||
| 9200 | 4 | ||
| 9300 | 2 | ||
| 9400 | 3 | ||
| 9500 | 7 | ||
| 9600 | 8 | ||
| 9700 | 1 | ||
| 9800 | 1 | ||
| 10000 | 436 | ||
| 10100 | 2 | ||
| 10140 | 1 | ||
| 10200 | 2 | ||
| 10300 | 1 | ||
| 10400 | 1 | ||
| 10500 | 10 | ||
| 10600 | 1 | ||
| 10700 | 2 | ||
| 10800 | 1 | ||
| 10900 | 1 | ||
| 11000 | 29 | ||
| 11200 | 3 | ||
| 11250 | 1 | ||
| 11400 | 1 | ||
| 11500 | 11 | ||
| 11600 | 1 | ||
| 11700 | 1 | ||
| 11800 | 2 | ||
| 12000 | 180 | ||
| 12100 | 1 | ||
| 12200 | 1 | ||
| 12400 | 1 | ||
| 12500 | 9 | ||
| 12700 | 1 | ||
| 12800 | 1 | ||
| 12900 | 1 | ||
| 12930 | 1 | ||
| 13000 | 44 | ||
| 13200 | 1 | ||
| 13500 | 5 | ||
| 13600 | 1 | ||
| 14000 | 36 | ||
| 14100 | 1 | ||
| 14200 | 1 | ||
| 14400 | 4 | ||
| 14500 | 4 | ||
| 14600 | 1 | ||
| 14700 | 2 | ||
| 14800 | 3 | ||
| 14900 | 1 | ||
| 15000 | 285 | ||
| 15050 | 1 | ||
| 15150 | 1 | ||
| 15200 | 1 | ||
| 15400 | 1 | ||
| 15500 | 5 | ||
| 15700 | 1 | ||
| 15800 | 1 | ||
| 15850 | 1 | ||
| 15900 | 2 | ||
| 16000 | 34 | ||
| 16200 | 3 | ||
| 16500 | 4 | ||
| 16600 | 1 | ||
| 16800 | 3 | ||
| 17000 | 37 | ||
| 17200 | 1 | ||
| 17300 | 2 | ||
| 17500 | 5 | ||
| 17600 | 1 | ||
| 17900 | 1 | ||
| 18000 | 48 | ||
| 18100 | 1 | ||
| 18200 | 1 | ||
| 18600 | 2 | ||
| 18800 | 1 | ||
| 19000 | 11 | ||
| 19400 | 3 | ||
| 19500 | 3 | ||
| 19600 | 2 | ||
| 19700 | 1 | ||
| 20000 | 217 | ||
| 20200 | 1 | ||
| 20700 | 1 | ||
| 21000 | 20 | ||
| 21200 | 1 | ||
| 21500 | 1 | ||
| 21600 | 2 | ||
| 21800 | 1 | ||
| 22000 | 15 | ||
| 22100 | 1 | ||
| 22200 | 2 | ||
| 22300 | 1 | ||
| 22400 | 2 | ||
| 22500 | 2 | ||
| 23000 | 5 | ||
| 23200 | 1 | ||
| 24000 | 18 | ||
| 24100 | 2 | ||
| 24150 | 1 | ||
| 24550 | 1 | ||
| 24850 | 2 | ||
| 25000 | 74 | ||
| 25300 | 1 | ||
| 25500 | 1 | ||
| 25740 | 1 | ||
| 26000 | 6 | ||
| 26500 | 1 | ||
| 26600 | 2 | ||
| 26700 | 1 | ||
| 27000 | 6 | ||
| 27800 | 1 | ||
| 28000 | 11 | ||
| 28300 | 1 | ||
| 28500 | 3 | ||
| 28800 | 1 | ||
| 29080 | 1 | ||
| 29600 | 1 | ||
| 30000 | 153 | ||
| 30450 | 1 | ||
| 30500 | 1 | ||
| 31000 | 2 | ||
| 31200 | 1 | ||
| 31500 | 2 | ||
| 32000 | 8 | ||
| 32500 | 1 | ||
| 33000 | 2 | ||
| 33500 | 1 | ||
| 33600 | 3 | ||
| 33900 | 1 | ||
| 34000 | 2 | ||
| 35000 | 23 | ||
| 36000 | 11 | ||
| 36250 | 2 | ||
| 36400 | 1 | ||
| 36800 | 1 | ||
| 37000 | 5 | ||
| 37300 | 1 | ||
| 37400 | 1 | ||
| 37500 | 2 | ||
| 37800 | 1 | ||
| 38100 | 1 | ||
| 38500 | 2 | ||
| 39000 | 1 | ||
| 39050 | 1 | ||
| 39400 | 1 | ||
| 39700 | 1 | ||
| 40000 | 50 | ||
| 40300 | 2 | ||
| 40400 | 1 | ||
| 40500 | 2 | ||
| 41000 | 1 | ||
| 41300 | 1 | ||
| 42000 | 3 | ||
| 43000 | 1 | ||
| 43100 | 1 | ||
| 43200 | 1 | ||
| 43300 | 1 | ||
| 44000 | 1 | ||
| 44800 | 1 | ||
| 45000 | 16 | ||
| 46000 | 1 | ||
| 46660 | 1 | ||
| 47000 | 1 | ||
| 48000 | 5 | ||
| 49000 | 1 | ||
| 50000 | 66 | ||
| 50450 | 1 | ||
| 50800 | 1 | ||
| 51000 | 1 | ||
| 51700 | 1 | ||
| 52000 | 1 | ||
| 52900 | 1 | ||
| 53000 | 1 | ||
| 54400 | 1 | ||
| 55000 | 2 | ||
| 56000 | 1 | ||
| 60000 | 33 | ||
| 61300 | 1 | ||
| 62500 | 1 | ||
| 63000 | 1 | ||
| 63500 | 1 | ||
| 64000 | 1 | ||
| 65000 | 8 | ||
| 66000 | 1 | ||
| 66900 | 1 | ||
| 68000 | 1 | ||
| 69000 | 1 | ||
| 69600 | 1 | ||
| 70000 | 25 | ||
| 72000 | 2 | ||
| 72500 | 1 | ||
| 73000 | 1 | ||
| 74000 | 1 | ||
| 75000 | 4 | ||
| 76000 | 2 | ||
| 76500 | 1 | ||
| 78000 | 1 | ||
| 80000 | 30 | ||
| 82000 | 3 | ||
| 83000 | 1 | ||
| 84000 | 5 | ||
| 85000 | 3 | ||
| 86000 | 2 | ||
| 90000 | 7 | ||
| 91000 | 1 | ||
| 92650 | 1 | ||
| 93000 | 1 | ||
| 95000 | 1 | ||
| 96000 | 2 | ||
| 100000 | 49 | ||
| 100800 | 4 | ||
| 105000 | 3 | ||
| 105300 | 1 | ||
| 107200 | 1 | ||
| 108000 | 4 | ||
| 108200 | 1 | ||
| 109700 | 1 | ||
| 110000 | 6 | ||
| 112000 | 1 | ||
| 115000 | 1 | ||
| 117600 | 1 | ||
| 118000 | 1 | ||
| 120000 | 24 | ||
| 120500 | 1 | ||
| 125000 | 1 | ||
| 126000 | 1 | ||
| 128400 | 1 | ||
| 130000 | 9 | ||
| 131000 | 1 | ||
| 136000 | 1 | ||
| 140000 | 3 | ||
| 144000 | 1 | ||
| 146700 | 1 | ||
| 148000 | 1 | ||
| 150000 | 30 | ||
| 153000 | 1 | ||
| 155000 | 1 | ||
| 156000 | 1 | ||
| 160000 | 1 | ||
| 165000 | 1 | ||
| 170000 | 3 | ||
| 175000 | 3 | ||
| 180000 | 11 | ||
| 180500 | 1 | ||
| 192000 | 1 | ||
| 194000 | 1 | ||
| 198000 | 1 | ||
| 200000 | 21 | ||
| 201000 | 1 | ||
| 213000 | 1 | ||
| 225000 | 1 | ||
| 240000 | 2 | ||
| 250000 | 6 | ||
| 260000 | 1 | ||
| 292000 | 1 | ||
| 295000 | 1 | ||
| 300000 | 10 | ||
| 350000 | 2 | ||
| 360000 | 1 | ||
| 394000 | 1 | ||
| 400000 | 2 | ||
| 438000 | 1 | ||
| 450000 | 1 | ||
| 480000 | 1 | ||
| 500000 | 3 | ||
| 530000 | 1 | ||
| 650000 | 1 | ||
| 672000 | 1 | ||
| 720000 | 1 | ||
| 800000 | 1 | ||
| 1000000 | 1 | ||
| 1500000 | 1 | ||
| 3000000 | 1 | ||
| 4145820 | 2 | ||
| 999999999 | Missing | 0 | |
| Sysmiss | 68620 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF